TECHNICAL SPECIFICATION
Model | JSVBID - 100 | JSVBID - 150 |
Direction of Movement** | Left to Right | |
Output* | Up to 100 Containers/minute | Up to 150 Containers/minute |
No. of Operator | One (1x1, One Side Seated) | Two (1x2, Two Side Seated) |
Dome Diameter | 250 mm (1 Nos.) | 250 mm (2 Nos.) |
Power Characteristics** | 0.5 HP / 220 Volts / 50 Hz. | |
Height of Conveyor** | 860 mm to 910 mm |
SALIENT FEATURES :
- Construction AISI S.S. 304 quality.
- Special self-aligning bearings ensure smooth and trouble free operation.
- Suitable for different type of container.
- S.S. Elegantly Matt finished body.
- Reduction gears ensure jerk free and noiseless operation.