TECHNICAL SPECIFICATION
Model | JSE.Fill - 2H | JSE.Fill - 4H | JSE.Fill - 6H |
Output/Hour* (Base on 5 Liter) | 350 Cans Hour | 700 Cans Hour | 1050 Cans Hour |
Direction of Movement ** | Left to Right | ||
No. of Filling Head | 2 | 4 | 6 |
Fill Size | 5 to 15 Liters | 5 to 15 Liters | 5 to 15 Liters |
Electrical Specifications** | 2 HP / 415 Volts / 50 Hz. | ||
Height of Conveyor** | 860mm to 910mm |
SALIENT FEATURES :
- Robust construction, heavy duty base, S.S. elegantly Matt finished body.
- No change parts require to fill different fill size.
- Accuracy ± 0.25 % at any one desire volume.
- Pneumatically controlled nozzles, with 'No container no fill' arrangement.
- Pneumatically operated bottle stopper.
- PLC controlled latest technology.