TECHNICAL SPECIFICATION
Model | JSAJC - 120 | |
Output/Hour* | 2400 to 7200 | |
Direction of Movement | Left to Right | |
Electrical Specifications** | Main Motor | 0.5 HP / 415 Volts / 50 Hz. |
Blower Motor | 0.5 HP x 2 = 2 HP / 415 Volts / 50 Hz | |
Cleaning Cycle | Positive air pressure and vacuum cleaning | |
Working Height** | 860mm to 910mm |
SALIENT FEATURES :
- Positive air pressure and vacuum cleaning.
- Easy operation.
- Stationary S.S. nozzles.
- Automatic loading and unloading of container.
- Individual control for air pressure and vacuum cleaning.
- Higher capacity blower for proper cleaning.
- S.S pressure meter.