TECHNICAL SPECIFICATION
Model | JSLBW - 100 | JSLBW - 150 | JSLBW - 200 | JSLBW - 240 |
Output/Hour* | Up to 6000 bottle | Up to 9000 bottle | Up to 12000 bottle | Up to 15000 bottle |
No. of Pocket Across | 10 | 12 | 16 | 20 |
Wash Cycle | 3 Inner + 1 Outer + 1 Air | |||
Electrical Specifications** | Main Motor | 1 HP / 415 Volts / 50 Hz. | ||
Pumps | 0.5 HP / 415 Volts / 50 Hz x 2 Nos. | |||
Heaters | 3 KW |
SALIENT FEATURES :
- High-pressure spray nozzles ensure perfect wash of bottles.
- Totally fabricated from SS Materials, including the basic frame.
- All parts coming in contact with washing zones/ jet are made from SS 316 materials.
- The machine suitable for handling washes of round and flat glass bottle (With help change parts).
- Water re-cycling arrangement is possible as per customer's need.
- Higher capacity centrifugal pump to wash bigger container.