TECHNICAL SPECIFICATION
Model | JSAVAJC - 100 | |
Output/Hour* | 1000 to 5000 | |
No. of Cleaning Nozzles | 4 | |
Direction of Movement | Left to Right | |
Electrical Specifications** | Conveyor | 0.5 HP / 415 Volts / 50 Hz. |
Timing Drive | 0.5 HP / 415 Volts / 50 Hz. | |
Blower | 0.5 HP / 415 Volts / 50 Hz. | |
Cleaning Cycle | Positive air pressure and vacuum cleaning | |
Working height** | 860 to 910 mm |
SALIENT FEATURES :
- Positive air pressure and vacuum cleaning.
- Easy operation.
- Adjustable & diving type cleaning nozzles.
- Automatic loading and unloading of container.
- Individual control for air pressure and vacuum cleaning.
- Higher capacity blower to clean properly.
- S.S. pressure meter.